
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
S | 07 | GOLDEN LANDMARK | 366 | 6.50 | 2,740 | 04-09-08 | nr mrt/shop space for rent | | Add |
S | 07 | NTH BRIDGE CENTRE | 527 | 5.20 | 2,740 | 02-09-08 | nr mrt/shop space for rent | | Add |
O | 07 | GOLDEN MILE COMPLEX | 926 | 3.00 | 2,778 | 05-08-08 | nr mrt/new singapore sport hub/office space | | Add |
O | 07 | ARAB STREET | 600 | 4.67 | 2,800 | 14-08-08 | nr golden landmark/shophouse office space for | | Add |
O | 07 | GOLDEN MILE TOWER | 740 | 3.78 | 2,800 | 10-07-08 | nr bus stop/f/furnished office space for | | Add |
T | 07 | PARKLANE SHOPPING MALL | 600 | 4.17 | 2,800 | 22-07-08 | nr dhoby ghaut mrt/retail biz for take- | | Add |
S | 07 | GOLDEN LANDMARK | 312 | 8.00 | 2,840 | 04-09-08 | nr bus stop/shop space for rent | | Add |
S | 07 | GOLDEN LANDMARK | 355 | 7.50 | 2,850 | 04-09-08 | nr bus stop/shop space for rent | | Add |
S | 07 | FORTUNE CENTRE | 600 | 4.83 | 2,900 | 23-08-08 | nr bugis mrt/salon for takeover | | Add |
S | 07 | FORTUNE CENTRE | 560 | 5.36 | 3,000 | 15-08-08 | nr food ctr/shop/office space for rent/can | | Add |
T | 07 | NTH BRIDGE CENTRE | 600 | 5.00 | 3,000 | 01-09-08 | opp national library/beauty spa for take | | Add |
S | 07 | PAHANG STREET | 900 | 1.56 | 3,000 | 08-08-08 | nr jln sultan/beach rd/shophouse space for | | Add |
S | 07 | THE PLAZA | 484 | 6.50 | 3,146 | 05-08-08 | nr bus stop/shop space for rent | | Add |
T | 07 | ALLSON HOTEL | 3,800 | 0.84 | 3,200 | 19-07-08 | nr bus stop/souvenir/gift shop for take- | | Add |
S | 07 | BEACH ROAD, BLK 2 | 0 | 0.00 | 3,200 | 28-08-08 | nr bus stop/hdb shophouse for rent | | Add |
O | 07 | THE PLAZA | 431 | 7.42 | 3,200 | 03-09-08 | nr bus stop/office space for rent/renovated | | Add |
S | 07 | GOLDEN LANDMARK | 355 | 6.50 | 3,230 | 04-09-08 | nr mrt/shop space for rent | | Add |
T | 07 | NTH BRIDGE ROAD | 0 | 0.00 | 3,300 | 26-07-08 | indian restaurant for takeover at $85k with | | Add |
O | 07 | ROCHOR CENTRE | 900 | 3.67 | 3,300 | 25-07-08 | nr food ctr/furnished office space for rent | | Add |
S | 07 | CRAWFORD LANE, BLK 461 | 650 | 5.38 | 3,500 | 16-07-08 | 5 mins lavender mrt/shop cum office space | | Add |
O | 07 | TAN CHONG TOWER | 646 | 5.50 | 3,553 | 26-08-08 | nr city/office space for rent | | Add |
O | 07 | SIM LIM SQUARE | 291 | 12.37 | 3,600 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 754 | 4.90 | 3,695 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | THE PLAZA | 721 | 5.20 | 3,749 | 03-09-08 | nr bus stop/office space for rent | | Add |
S | 07 | BUGIS VILLAGE, NO.M3A | 50 | 76.00 | 3,800 | 16-07-08 | nr bugis mrt/stall for rent/suits shoes/ | | Add |
O | 07 | GOLDEN MILE COMPLEX | 926 | 4.10 | 3,800 | 02-07-08 | nr mrt/convience/office space for rent | | Add |
S | 07 | SIM LIM SQUARE | 400 | 9.50 | 3,800 | 26-08-08 | nr bus stop/outside cbd/shop space for | | Add |
S | 07 | SIM LIM SQUARE | 400 | 9.50 | 3,800 | 14-08-08 | nr bus stop/outside cbd/shop space for | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 517 | 7.49 | 3,872 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 517 | 7.49 | 3,872 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 517 | 7.49 | 3,872 | 26-08-08 | nr bugis junction/office space for rent | | Add |
O | 07 | SIM LIM SQUARE | 550 | 7.09 | 3,900 | 26-08-08 | nr bus stop/office/shop space for rent | | Add |
O | 07 | THE PLAZA | 721 | 5.50 | 3,966 | 04-09-08 | nr mrt/office space for rent | | Add |
T | 07 | JALAN SULTAN | 1,400 | 2.86 | 4,000 | 28-06-08 | neat clean/well renovated conservation | | Add |
O | 07 | PARKLANE SHOPPING CENTRE | 668 | 5.99 | 4,000 | 10-07-08 | nr mrt/shpg ctr/office space for rent | | Add |
O | 07 | PARKLANE SHOPPING MALL | 680 | 5.88 | 4,000 | 20-06-08 | nr dhoby ghaut mrt/office space for rent/ | | Add |
S | 07 | THE BENCOOLEN | 106 | 37.74 | 4,000 | 09-08-08 | nr og/® shop space for rent/suits hair | | Add |
O | 07 | BUGIS VILLAGE | 893 | 4.50 | 4,019 | 19-08-08 | nr mrt/shophouse office space for rent | | Add |
O | 07 | SIM LIM SQUARE | 280 | 14.64 | 4,100 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | BUGIS VILLAGE | 947 | 4.50 | 4,262 | 15-07-08 | nr mrt/office space for rent | | Add |
O | 07 | KEYPOINT | 547 | 7.80 | 4,267 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | FORTUNE CENTRE | 678 | 6.34 | 4,300 | 14-08-08 | nr mrt/office/shop space for rent | | Add |
O | 07 | GOLDEN MILE TOWER | 1,000 | 4.30 | 4,300 | 16-08-08 | nr mrt/office space for rent/can rent sep- | | Add |
O | 07 | THE PLAZA | 721 | 6.00 | 4,326 | 02-09-08 | nr bus stop/office space for rent | | Add |
O | 07 | SULTAN PLAZA | 1,250 | 3.50 | 4,375 | 23-07-08 | nr food ctr/window unit office space for | | Add |
O | 07 | BURLINGTON SQUARE | 549 | 8.00 | 4,392 | 03-09-08 | nr mrt/office space for rent | | Add |
O | 07 | KEYPOINT | 567 | 7.80 | 4,423 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | BRAS BASAH COMPLEX | 800 | 5.63 | 4,500 | 06-06-08 | nr mrt/office space for rent | | Add |
O | 07 | GOLDEN MILE COMPLEX | 600 | 7.50 | 4,500 | 12-07-08 | nr bus stop/office for rent | | Add |
S | 07 | JALAN PINANG | 1,300 | 3.46 | 4,500 | 27-08-08 | nr arab st/shop space for rent/renovated |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 268
|
Page 1 2 3 4 5 6
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |