
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
O | 07 | KEYPOINT | 868 | 7.60 | 6,597 | 26-08-08 | nr bus stop/office space for rent 868-962sf | | Add |
O | 07 | KEYPOINT | 567 | 7.80 | 4,423 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | KEYPOINT | 1,841 | 7.60 | 13,992 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | KEYPOINT | 868 | 7.60 | 6,597 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | KEYPOINT | 547 | 7.80 | 4,267 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | KEYPOINT | 1,200 | 7.60 | 9,120 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | MIDDLE ROAD | 6,000 | 3.00 | 18,000 | 25-07-08 | nr dhoby ghaut mrt/office space for rent | | Add |
O | 07 | MIDDLE ROAD | 6,000 | 3.00 | 18,000 | 25-07-08 | nr mrt/office for rent/est area/idea for | | Add |
O | 07 | MIDLINK PLAZA | 2,450 | 5.80 | 14,210 | 20-06-08 | nr bugis mrt/fitted office space for rent | | Add |
O | 07 | MIDLINK PLAZA | 1,515 | 5.80 | 8,787 | 20-06-08 | nr mrt/fitted office space for rent | | Add |
O | 07 | MIDLINK PLAZA | 1,350 | 5.93 | 8,000 | 12-07-08 | nr bugis mrt/basement carpk/office for rent | | Add |
O | 07 | MIDLINK PLAZA | 1,531 | 5.80 | 8,880 | 20-06-08 | nr bugis mrt/fitted/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 300 | 7.49 | 2,247 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 363 | 7.49 | 2,719 | 26-08-08 | opp bugis junction/office space for rent/ | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 689 | 7.49 | 5,161 | 24-06-08 | nr bus stop/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 1,044 | 7.49 | 7,820 | 26-08-08 | next to bugis junction/office space for | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 517 | 7.49 | 3,872 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 296 | 7.49 | 2,217 | 24-06-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 307 | 7.49 | 2,299 | 26-08-08 | nr coffeeshops/mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 624 | 7.49 | 4,674 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 635 | 7.49 | 4,756 | 24-06-08 | nr bus stop/bugis mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 667 | 7.49 | 4,996 | 26-08-08 | nr bugis junction/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 517 | 7.49 | 3,872 | 26-08-08 | nr bugis junction/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 517 | 7.49 | 3,872 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 527 | 4.90 | 2,582 | 08-07-08 | nr bus stop/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 484 | 4.90 | 2,372 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 444 | 5.20 | 2,309 | 08-07-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 517 | 4.90 | 2,533 | 08-07-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 431 | 4.90 | 2,112 | 08-07-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 409 | 4.90 | 2,004 | 08-07-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 527 | 4.90 | 2,582 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 484 | 4.90 | 2,372 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 754 | 4.90 | 3,695 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE ROAD | 1,000 | 4.90 | 4,900 | 27-06-08 | nr carpark/bus stop/mrt/office for rent | | Add |
O | 07 | ODEON TOWERS | 1,252 | 12.50 | 15,650 | 01-07-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 1,066 | 12.50 | 13,325 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 1,874 | 12.50 | 23,425 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 1,528 | 12.50 | 19,100 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 3,246 | 12.50 | 40,575 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 1,023 | 12.50 | 12,788 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 1,030 | 12.50 | 12,875 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 872 | 12.50 | 10,900 | 05-08-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 837 | 12.50 | 10,463 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 1,238 | 12.50 | 15,475 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 2,383 | 12.50 | 29,788 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 2,829 | 12.50 | 35,363 | 02-09-08 | nr city hall mrt/office space for rent | | Add |
O | 07 | PARKLANE SHOPPING CENTRE | 668 | 5.99 | 4,000 | 10-07-08 | nr mrt/shpg ctr/office space for rent | | Add |
O | 07 | PARKLANE SHOPPING MALL | 380 | 6.50 | 2,470 | 21-08-08 | between paradiz ctr & peace ctr/office/shop | | Add |
O | 07 | PARKLANE SHOPPING MALL | 680 | 5.88 | 4,000 | 20-06-08 | nr dhoby ghaut mrt/office space for rent/ | | Add |
O | 07 | PREMIER CENTRE | 1,085 | 4.85 | 5,262 | 02-07-08 | nr bus stop/office for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 270
|
Page 1 2 3 4 5 6
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |