
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
O | 07 | GSM BUILDING | 1,000 | 4.80 | 4,800 | 17-06-08 | nr mrt/food ct/office space for rent | | Add |
S | 07 | HAJI LANE | 1,200 | 3.74 | 4,488 | 30-05-08 | nr arab st/2 stry shophouse space for rent | | Add |
T | 07 | HAJI LANE | 0 | 0.00 | 2,000 | 12-07-08 | nr bus stop/fashion retail boutique for | | Add |
S | 07 | HAJI LANE | 800 | 56.25 | 45,000 | 03-06-08 | nr mrt/2stry shophouse space for rent/suit | | Add |
S | 07 | JALAN KLAPA | 1,600 | 5.00 | 8,000 | 26-08-08 | nr bugis mrt/lavender mrt/shop space for | | Add |
S | 07 | JALAN PINANG | 1,500 | 3.87 | 5,800 | 27-08-08 | nr arab st/2stry restored shophouse for | | Add |
S | 07 | JALAN PINANG | 1,300 | 3.46 | 4,500 | 27-08-08 | nr arab st/shop space for rent/renovated | | Add |
T | 07 | JALAN SULTAN | 1,400 | 2.86 | 4,000 | 28-06-08 | neat clean/well renovated conservation | | Add |
S | 07 | JALAN SULTAN | 1,300 | 5.38 | 7,000 | 26-07-08 | nr bus stop/newly rebuilt 2 stry shophouse | | Add |
O | 07 | K.H.KEA BUILDING | 2,500 | 7.00 | 17,500 | 26-08-08 | nr city hall mrt/office space for rent/ | | Add |
S | 07 | KANDAHAR STREET | 1,400 | 5.00 | 7,000 | 14-07-08 | nr bus stop/shop space for rent/with gr- | | Add |
O | 07 | KEYPOINT | 2,380 | 7.90 | 18,802 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | KEYPOINT | 868 | 7.60 | 6,597 | 26-08-08 | nr bus stop/office space for rent 868-962sf | | Add |
O | 07 | KEYPOINT | 567 | 7.80 | 4,423 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | KEYPOINT | 1,841 | 7.60 | 13,992 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | KEYPOINT | 868 | 7.60 | 6,597 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | KEYPOINT | 547 | 7.80 | 4,267 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | KEYPOINT | 1,200 | 7.60 | 9,120 | 26-08-08 | nr bus stop/office space for rent | | Add |
S | 07 | MIDDLE ROAD | 6,800 | 2.65 | 18,000 | 25-07-08 | nr smu/idea for hostel/hotel/shop space | | Add |
O | 07 | MIDDLE ROAD | 6,000 | 3.00 | 18,000 | 25-07-08 | nr mrt/office for rent/est area/idea for | | Add |
O | 07 | MIDDLE ROAD | 6,000 | 3.00 | 18,000 | 25-07-08 | nr dhoby ghaut mrt/office space for rent | | Add |
S | 07 | MIDDLE ROAD | 6,000 | 3.00 | 18,000 | 25-07-08 | nr mrt/office for rent/flr area estimated | | Add |
O | 07 | MIDLINK PLAZA | 2,450 | 5.80 | 14,210 | 20-06-08 | nr bugis mrt/fitted office space for rent | | Add |
O | 07 | MIDLINK PLAZA | 1,515 | 5.80 | 8,787 | 20-06-08 | nr mrt/fitted office space for rent | | Add |
O | 07 | MIDLINK PLAZA | 1,350 | 5.93 | 8,000 | 12-07-08 | nr bugis mrt/basement carpk/office for rent | | Add |
O | 07 | MIDLINK PLAZA | 1,531 | 5.80 | 8,880 | 20-06-08 | nr bugis mrt/fitted/office space for rent | | Add |
S | 07 | NTH BRDIGE ROAD | 9,600 | 5.21 | 50,000 | 04-06-08 | nr bus stop/shophouse for rent/approve for | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 517 | 7.49 | 3,872 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 517 | 7.49 | 3,872 | 26-08-08 | nr bugis junction/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 307 | 7.49 | 2,299 | 26-08-08 | nr coffeeshops/mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 635 | 7.49 | 4,756 | 24-06-08 | nr bus stop/bugis mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 296 | 7.49 | 2,217 | 24-06-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 624 | 7.49 | 4,674 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 667 | 7.49 | 4,996 | 26-08-08 | nr bugis junction/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 517 | 7.49 | 3,872 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 300 | 7.49 | 2,247 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 1,044 | 7.49 | 7,820 | 26-08-08 | next to bugis junction/office space for | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 363 | 7.49 | 2,719 | 26-08-08 | opp bugis junction/office space for rent/ | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 689 | 7.49 | 5,161 | 24-06-08 | nr bus stop/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 527 | 4.90 | 2,582 | 08-07-08 | nr bus stop/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 484 | 4.90 | 2,372 | 26-08-08 | nr mrt/office space for rent | | Add |
S | 07 | NTH BRIDGE CENTRE | 527 | 5.20 | 2,740 | 26-08-08 | nr mrt/shop space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 444 | 5.20 | 2,309 | 08-07-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 517 | 4.90 | 2,533 | 08-07-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 431 | 4.90 | 2,112 | 08-07-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 409 | 4.90 | 2,004 | 08-07-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 527 | 4.90 | 2,582 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 484 | 4.90 | 2,372 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 754 | 4.90 | 3,695 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE ROAD | 1,000 | 4.90 | 4,900 | 27-06-08 | nr carpark/bus stop/mrt/office for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 276
|
Page 1 2 3 4 5 6
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |