
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
O | 09 | ORCHARD TOWERS | 441 | 4.99 | 2,200 | 27-08-08 | nr bus stop/office space for rent | | Add |
S | 09 | THE HEEREN | 441 | 18.00 | 7,938 | 27-06-08 | nr mrt/f/furn shop space for rent or | | Add |
S | 09 | LUCKY PLAZA | 450 | 31.11 | 14,000 | 18-06-08 | nr mrt/shop space for rent | | Add |
S | 09 | FAR EAST SHOPPING CENTRE | 452 | 7.00 | 3,164 | 22-08-08 | nr bus stop/shop space for rent | | Add |
S | 09 | FAR EAST SHOPPING CENTRE | 452 | 7.00 | 3,164 | 22-08-08 | nr bus stop/shop space for rent | | Add |
S | 09 | LUCKY PLAZA | 463 | 15.50 | 7,177 | 18-08-08 | nr mrt/shop space for rent | | Add |
O | 09 | INTERNATIONAL BUILDING | 474 | 11.00 | 5,214 | 04-09-08 | nr mrt/office space for rent | | Add |
T | 09 | SINGAPORE SHOPPING CENTRE | 474 | 5.49 | 2,600 | 19-07-08 | nr mrt/office space for takeover/view to | | Add |
O | 09 | INTERNATIONAL BUILDING | 484 | 11.00 | 5,324 | 04-09-08 | nr orchard mrt/office space for rent | | Add |
S | 09 | LUCKY PLAZA | 484 | 15.50 | 7,502 | 18-08-08 | nr mrt/shop space for rent | | Add |
S | 09 | LUCKY PLAZA | 484 | 15.50 | 7,502 | 18-08-08 | nr mrt/shop space for rent | | Add |
S | 09 | LUCKY PLAZA | 490 | 14.90 | 7,300 | 15-08-08 | nr mrt/shop space for rent/with water | | Add |
T | 09 | LE MERIDIEN SHOPPING CENTRE | 500 | 8.00 | 4,000 | 14-06-08 | nr mrt/japanese lounge for takeover $30k | | Add |
O | 09 | ORCHARD SHOPPING CENTRE | 500 | 7.00 | 3,500 | 01-07-08 | nr somerset mrt/furn office space for rent/ | | Add |
S | 09 | STARHUB CENTRE | 506 | 12.00 | 6,072 | 16-07-08 | nr somerset mrt/shop space for rent | | Add |
O | 09 | PARK MALL | 510 | 10.00 | 5,100 | 04-09-08 | nr mrt/office space for rent | | Add |
O | 09 | PARK MALL | 510 | 10.00 | 5,100 | 04-09-08 | nr mrt/office space for rent | | Add |
O | 09 | PARK MALL | 510 | 10.00 | 5,100 | 04-09-08 | nr mrt/office space for rent | | Add |
O | 09 | PARK MALL | 510 | 10.00 | 5,100 | 04-09-08 | nr mrt/office space for rent | | Add |
S | 09 | CENTREPOINT | 517 | 20.00 | 10,340 | 19-08-08 | nr mrt/shop space for rent/suitable for | | Add |
S | 09 | CUPPAGE PLAZA | 517 | 8.00 | 4,136 | 29-08-08 | nr mrt/shop space for rent | | Add |
S | 09 | DELFI ORCHARD | 517 | 29.96 | 15,489 | 25-08-08 | nr bus stop/shop space for rent | | Add |
S | 09 | DELFI ORCHARD | 538 | 26.75 | 14,392 | 25-08-08 | nr orchard twrs/shop space for rent | | Add |
S | 09 | FAR EAST SHOPPING CENTRE | 538 | 8.00 | 4,304 | 22-08-08 | outside cbd/shop space for rent | | Add |
O | 09 | ORCHARD PLAZA | 550 | 5.09 | 2,800 | 17-06-08 | nr somerset mrt/centrepoint/office space | | Add |
O | 09 | UNITED HOUSE | 550 | 7.00 | 3,850 | 02-09-08 | nr dhoby ghaut mrt/office for rent | | Add |
O | 09 | PARK MALL | 553 | 10.00 | 5,530 | 04-09-08 | nr mrt/office space for rent | | Add |
T | 09 | ORCHARD PLAZA | 580 | 5.52 | 3,200 | 26-07-08 | nr mrt/nicely renovated spa/beauty shop | | Add |
O | 09 | MOHAMED SULTAN ROAD, NO. 18 | 600 | 5.00 | 3,000 | 15-08-08 | nr river valley/office space for rent | | Add |
O | 09 | WELLINGTON BUILDING | 625 | 8.50 | 5,313 | 05-08-08 | nr orchard mrt/office space for rent | | Add |
S | 09 | PACIFIC PLAZA | 634 | 19.00 | 12,046 | 02-09-08 | nr mrt/shop space for rent | | Add |
S | 09 | CUPPAGE PLAZA | 635 | 5.50 | 3,493 | 22-08-08 | nr bus stop/shop space for rent | | Add |
O | 09 | FAR EAST SHOPPING CENTRE | 700 | 7.20 | 5,040 | 15-08-08 | nr bus stop/office space for rent | | Add |
O | 09 | ORCHARD TOWERS | 755 | 6.00 | 4,530 | 13-08-08 | nr delfi orchard/office space for rent | | Add |
O | 09 | PEACE CENTRE | 765 | 3.51 | 2,688 | 18-07-08 | nr dhoby ghaut mrt/office space for rent | | Add |
T | 09 | THE HEEREN | 800 | 11.00 | 8,800 | 20-06-08 | nr mrt/fashion boutique for takeover at | | Add |
O | 09 | THE HEEREN | 808 | 15.00 | 12,120 | 03-09-08 | nr mrt/office space for rent | | Add |
O | 09 | FAR EAST SHOPPING CENTRE | 818 | 6.60 | 5,399 | 09-07-08 | nr mrt/nicely renovated/fitted/urgent | | Add |
O | 09 | FAR EAST SHOPPING CENTRE | 818 | 7.20 | 5,890 | 15-08-08 | nr bus stop/office space for rent | | Add |
O | 09 | FAR EAST SHOPPING CENTRE | 818 | 7.20 | 5,890 | 15-08-08 | outside cbd/office space for rent | | Add |
O | 09 | ORCHARD TOWERS | 818 | 7.00 | 5,726 | 13-08-08 | nr mrt/office space for rent | | Add |
S | 09 | PACIFIC PLAZA | 819 | 19.00 | 15,561 | 02-09-08 | nr mrt/shop space for rent | | Add |
S | 09 | STARHUB CENTRE | 829 | 12.00 | 9,948 | 03-09-08 | nr mrt/shop space for rent | | Add |
O | 09 | ORCHARD TOWERS | 840 | 6.00 | 5,040 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 09 | FAR EAST SHOPPING CENTRE | 858 | 8.16 | 7,000 | 21-08-08 | nr mrt/office space for rent | | Add |
O | 09 | BOON SIEW BUILDING | 861 | 4.00 | 3,444 | 20-06-08 | nr little india mrt/office space for rent | | Add |
O | 09 | CAMDEN MEDICAL CENTRE | 900 | 15.00 | 13,500 | 03-09-08 | nr mrt/medical clinic/office space for rent | | Add |
S | 09 | PALAIS RENAISSANCE SHOPPING ARC, | 904 | 21.40 | 19,346 | 25-08-08 | nr bus stop/shop space for rent | | Add |
S | 09 | UE SQUARE | 909 | 9.00 | 8,181 | 04-09-08 | nr river valley rd/shop space for rent | | Add |
O | 09 | INTERNATIONAL BUILDING | 936 | 8.80 | 8,237 | 07-08-08 | nr orchard mrt/office for rent/bare |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 239
|
Page 1 2 3 4 5
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |