
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
S | 05 | BIOPOLIS, NEUROS | 2,009 | 4.56 | 9,161 | 02-09-08 | nr bus stop/shop space for rent/v.t.o | | Add |
O | 05 | SCIENCE PARK II, THE ARIES | 2,077 | 4.50 | 9,347 | 19-08-08 | nr nuh/research/office space for rent | | Add |
F | 05 | PANTECH INDUSTRIAL COMPLEX | 3,391 | 2.78 | 9,427 | 02-09-08 | nr bus stop/each unit:3391sf/factory for | | Add |
O | 05 | SCIENCE PARK I, THE CAVENDISH | 2,105 | 4.50 | 9,473 | 22-07-08 | nr nuh/shop space for rent | | Add |
O | 05 | TEMPCO TECHNOMINIUM | 2,500 | 3.80 | 9,500 | 19-08-08 | nr bus stop/office space for rent/f/fitted | | Add |
S | 05 | UE TECH PARK, BLK 10 | 4,047 | 2.35 | 9,500 | 21-08-08 | within ind estate/aircon food ct for | | Add |
S | 05 | LOGIS HUB | 4,582 | 2.10 | 9,622 | 02-09-08 | nr bus stop/canteen for rent | | Add |
F | 05 | THE COMTECH | 2,029 | 4.80 | 9,739 | 05-08-08 | nr bus stop/factory space for rent/with hun- | | Add |
F | 05 | CLEMENTI LOOP | 6,500 | 1.50 | 9,750 | 04-09-08 | easy access to aye&pie/factory for rent | | Add |
W | 05 | PASIR PANJANG DISTRIPARK, BLK 151 | 2,799 | 3.50 | 9,797 | 26-08-08 | nr bus stop/warehouse cum office space for | | Add |
O | 05 | HARBOURSIDE INDUSTRIAL BUILDING 2 | 2,488 | 4.00 | 9,952 | 24-07-08 | nr pasir panjang rd/office space for rent | | Add |
O | 05 | SCIENCE PARK III, THE GALEN | 2,224 | 4.50 | 10,008 | 02-09-08 | nr nuh/research/office space for rent | | Add |
F | 05 | PANTECH INDUSTRIAL COMPLEX | 3,638 | 2.78 | 10,114 | 02-09-08 | nr bus stop | | Add |
F | 05 | PANTECH INDUSTRIAL COMPLEX | 3,724 | 2.78 | 10,353 | 02-09-08 | nr bus stop/factory space for rent | | Add |
F | 05 | PANTECH INDUSTRIAL COMPLEX | 3,724 | 2.78 | 10,353 | 02-09-08 | nr bus stop/factory space for rent | | Add |
F | 05 | PANTECH INDUSTRIAL COMPLEX | 3,724 | 2.78 | 10,353 | 02-09-08 | nr west coast highway | | Add |
O | 05 | SCIENCE PARK II, THE ARIES | 2,161 | 5.00 | 10,805 | 02-09-08 | nr nuh/research/office space for rent | | Add |
S | 05 | SCIENCE PARK II, TELETECH PARK | 678 | 17.00 | 11,526 | 02-09-08 | nr nuh/shop space space for rent | | Add |
O | 05 | HARBOURSIDE INDUSTRIAL BUILDING 2 | 2,923 | 4.00 | 11,600 | 24-07-08 | nr pasir panjang rd/warehouse cum office | | Add |
W | 05 | PASIR PANJANG DISTRIPARK, BLK 167 | 7,782 | 1.50 | 11,673 | 26-08-08 | nr bus stop/warehouse space for rent | | Add |
F | 05 | THE COMTECH | 2,469 | 4.80 | 11,851 | 05-08-08 | nr bus stop/factory space for rent | | Add |
O | 05 | THE COMTECH | 2,491 | 4.80 | 11,957 | 05-08-08 | nr bus stop/office space for rent | | Add |
W | 05 | PASIR PANJANG DISTRIPARK, BLK 151 | 7,998 | 1.50 | 11,997 | 26-08-08 | nr bus stop/warehouse space for rent | | Add |
S | 05 | PASIR PANJANG ROAD | 3,289 | 3.65 | 12,000 | 03-09-08 | nr bus stop/2 stry conservation bunglw | | Add |
O | 05 | PSA BUILDING | 15,543 | 8.50 | 12,274 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 05 | SCIENCE PARK II, THE GEMINI | 2,479 | 5.00 | 12,395 | 02-09-08 | nr nuh/research/office space for rent | | Add |
O | 05 | SCIENCE PARK II, THE GEMINI | 2,766 | 4.50 | 12,447 | 02-09-08 | nr bus stop/office space for rent | | Add |
W | 05 | PANTECH INDUSTRIAL COMPLEX (E) | 3,488 | 3.85 | 13,429 | 02-09-08 | nr bus stop/warehouse space for rent | | Add |
W | 05 | PASIR PANJANG DISTRIPARK, BLK 167 | 9,451 | 1.50 | 14,177 | 26-08-08 | nr bus stop/warehouse space for rent | | Add |
W | 05 | PASIR PANJANG DISTRIPARK, BLK 167 | 9,462 | 1.50 | 14,193 | 12-08-08 | nr bus stop/warehouse space for rent | | Add |
W | 05 | PASIR PANJANG DISTRIPARK, BLK 167 | 9,462 | 1.50 | 14,193 | 26-08-08 | nr bus stop/warehouse space for rent | | Add |
W | 05 | PASIR PANJANG DISTRIPARK, BLK 167 | 9,462 | 1.50 | 14,193 | 26-08-08 | nr bus stop/warehouse space for rent | | Add |
O | 05 | SCIENCE PARK I, THE RUTHERFORD | 3,115 | 4.60 | 14,329 | 02-09-08 | nr nuh/research/office space for rent | | Add |
O | 05 | HARBOURSIDE INDUSTRIAL BUILDING 2 | 3,792 | 4.00 | 15,168 | 24-07-08 | nr pasir panjang rd/warehouse cum office | | Add |
F | 05 | THE COMTECH | 3,202 | 4.80 | 15,370 | 05-08-08 | nr bus stop | | Add |
O | 05 | PSA VISTA | 3,197 | 5.00 | 15,985 | 27-08-08 | nr bus stop/office space for rent | | Add |
W | 05 | PASIR PANJANG DISTRIPARK, BLK 157 | 9,106 | 1.80 | 16,391 | 26-08-08 | nr bus stop/warehouse space for rent | | Add |
O | 05 | SCIENCE PARK I, THE RUTHERFORD | 3,649 | 4.60 | 16,785 | 02-09-08 | nr nuh/cafe space for rent | | Add |
O | 05 | SCIENCE PARK III, THE GALEN | 3,778 | 4.50 | 17,001 | 02-09-08 | office space for rent | | Add |
O | 05 | SCIENCE PARK II, THE CAPRICORN | 3,789 | 4.50 | 17,051 | 02-09-08 | nr nuh/research/office space for rent | | Add |
W | 05 | PASIR PANJANG DISTRIPARK, BLK 153 | 9,612 | 1.80 | 17,302 | 26-08-08 | nr bus stop/warehouse space for rent | | Add |
S | 05 | WEST COAST RECREATION CENTRE | 3,100 | 6.00 | 18,600 | 23-07-08 | nr clementi ctrl/shop space for rent/ | | Add |
O | 05 | SCIENCE PARK II, THE CAPRICORN | 3,789 | 5.00 | 18,945 | 22-07-08 | nr nuh/research/office space for rent | | Add |
W | 05 | UE TECH PARK, BLK 8 | 12,787 | 1.50 | 19,181 | 15-07-08 | warehouse space for rent | | Add |
W | 05 | UE TECH PARK, BLK 8 | 12,787 | 1.50 | 19,181 | 10-06-08 | nr bus stop/warehouse space for rent | | Add |
W | 05 | PASIR PANJANG DISTRIPARK, BLK 151 | 11,410 | 1.70 | 19,397 | 26-08-08 | nr bus stop/warehouse cum office space for | | Add |
F | 05 | PANTECH 21 | 5,091 | 3.85 | 19,600 | 02-09-08 | nr west coast highway | | Add |
F | 05 | THE COMTECH | 4,092 | 4.80 | 19,642 | 05-08-08 | nr bus stop/factory space for rent with hun- | | Add |
F | 05 | PANTECH 21 | 5,221 | 3.85 | 20,101 | 02-09-08 | nr bus stop | | Add |
F | 05 | PANTECH 21 | 5,221 | 3.85 | 20,101 | 02-09-08 | nr bus stop/factory/data processing space |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 224
|
Page 1 2 3 4 5
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |