
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 11.02 | 7,000 | 09-06-08 | nr mrt/shpg mall/cbd/office for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 9.00 | 5,715 | 21-08-08 | nr mrt/office for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 8.00 | 5,080 | 27-08-08 | nr mrt/office space for rent/can build mez- | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 8.66 | 5,500 | 29-08-08 | nr clark quay mrt/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 8.35 | 5,300 | 09-06-08 | on top of clarke quay mrt shops eateries | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 11.02 | 7,000 | 09-06-08 | nr mrt/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 10.00 | 6,350 | 29-08-08 | nr mrt/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 9.45 | 6,000 | 05-07-08 | nr clarke quay mrt/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 10.00 | 6,350 | 29-08-08 | nr clarke quay mrt/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 10.71 | 6,800 | 09-06-08 | nr mrt/central mall/office for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 8.66 | 5,500 | 25-07-08 | atop clarke quay mrt/mall/office for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 7.24 | 4,600 | 17-07-08 | nr mrt/bank/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 8.03 | 5,100 | 20-06-08 | nr clark quay mrt/restuarants/shpg mall | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 10.24 | 6,500 | 13-06-08 | atop mrt/shpg ctr/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 2 | 635 | 8.50 | 5,400 | 21-06-08 | nr mrt/shpg mall/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 2 | 635 | 7.24 | 4,600 | 14-08-08 | nr clarke quay mrt/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 2 | 635 | 7.87 | 5,000 | 30-07-08 | nr clarke quay mrt/shops/office for rent | | Add |
O | 01 | CENTRAL, SOHO 2 | 635 | 8.82 | 5,600 | 22-07-08 | atop mrt/shpg mall/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 2 | 635 | 7.09 | 4,500 | 07-08-08 | nr clarke quay mrt/soho office space for | | Add |
O | 01 | SHENTON WAY, NO. 9 | 635 | 6.50 | 4,128 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 01 | CENTRAL, CONNECTED OFC | 640 | 9.50 | 6,080 | 11-07-08 | nr clarke quay mrt/office space for rent/ | | Add |
O | 01 | THE CORPORATE OFC | 640 | 12.84 | 8,218 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 645 | 8.06 | 5,200 | 20-06-08 | nr clark quay mrt/restaurant/shpg mall | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 645 | 8.06 | 5,200 | 20-06-08 | atop clark quay mrt/restaurant/shpg ctr | | Add |
O | 01 | CENTRAL, CONNECTED OFC | 646 | 9.00 | 5,814 | 21-08-08 | nr mrt/office space for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 8.51 | 5,500 | 25-07-08 | nr clarke quay mrt/office space for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 8.51 | 5,500 | 25-07-08 | nr clarke quay mrt/office space for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 12.00 | 7,752 | 18-06-08 | abv mrt/office for rent/extra mezzaine flr | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 11.61 | 7,500 | 25-08-08 | nr clarke quay mrt/raffles pl/office space | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 11.00 | 7,106 | 19-08-08 | nr clarke quay mrt/office space for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 13.00 | 8,398 | 02-07-08 | nr clark quay mrt/fitted office space for | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 15.33 | 9,903 | 20-08-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 15.33 | 9,903 | 04-09-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 15.33 | 9,903 | 04-09-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 15.33 | 9,903 | 04-09-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 11.00 | 7,106 | 25-08-08 | nr shpg mall/office space for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 15.94 | 10,297 | 04-09-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 15.94 | 10,297 | 04-09-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 15.94 | 10,297 | 04-09-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 16.41 | 10,601 | 04-09-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 16.41 | 10,601 | 04-09-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 16.41 | 10,601 | 04-09-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 646 | 16.41 | 10,601 | 04-09-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 646 | 9.29 | 6,000 | 19-06-08 | nr clarke quay mrt/office for rent | | Add |
O | 01 | THE ARCADE | 646 | 11.24 | 7,261 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 01 | FAR EAST SQUARE | 657 | 8.00 | 5,256 | 01-09-08 | nr mrt/office space for rent | | Add |
S | 01 | OUB CENTRE | 657 | 16.00 | 10,512 | 18-06-08 | nr raffles pl mrt/shop space for rent/ | | Add |
S | 01 | RIVERSIDE POINT | 657 | 9.00 | 5,913 | 02-09-08 | nr mrt/shop space for rent | | Add |
O | 01 | CHINA SQUARE CENTRAL | 660 | 8.00 | 5,280 | 03-09-08 | nr mrt/office space for rent | | Add |
O | 01 | CHINA SQUARE CENTRAL | 663 | 8.00 | 5,304 | 03-09-08 | nr mrt/office space for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 700
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |