
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
O | 07 | MIDLINK PLAZA | 1,515 | 5.80 | 8,787 | 20-06-08 | nr mrt/fitted office space for rent | | Add |
O | 07 | GOLDEN MILE COMPLEX | 1,518 | 4.28 | 6,497 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | THE CONCOURSE | 1,518 | 12.00 | 18,216 | 04-09-08 | outside cbd/free shuttle bus svc to mrt/ | | Add |
O | 07 | ODEON TOWERS | 1,528 | 12.50 | 19,100 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | PRIME CENTRE | 1,528 | 8.00 | 12,224 | 17-06-08 | nr mrt/office space for rent | | Add |
O | 07 | PRIME CENTRE | 1,528 | 8.00 | 12,224 | 17-06-08 | nr mrt/office space for rent | | Add |
O | 07 | PRIME CENTRE | 1,528 | 8.00 | 12,224 | 17-06-08 | mr rt/office space for rent | | Add |
O | 07 | MIDLINK PLAZA | 1,531 | 5.80 | 8,880 | 20-06-08 | nr bugis mrt/fitted/office space for rent | | Add |
S | 07 | ARAB STREET | 1,550 | 6.13 | 9,500 | 13-08-08 | nr bus stop/shop for rent/can do f&b | | Add |
O | 07 | THE PLAZA | 1,594 | 6.50 | 10,361 | 03-09-08 | outside cbd/office space for rent | | Add |
S | 07 | EAGLES CENTRE | 1,600 | 12.50 | 20,000 | 11-06-08 | nr mrt/expressway/city/shop for rent | | Add |
S | 07 | JALAN KLAPA | 1,600 | 5.00 | 8,000 | 26-08-08 | nr bugis mrt/lavender mrt/shop space for | | Add |
O | 07 | BUGIS VILLAGE | 1,604 | 5.00 | 8,020 | 15-07-08 | nr mrt/office space for rent | | Add |
O | 07 | FORTUNE CENTRE | 1,668 | 7.49 | 12,493 | 26-08-08 | nr mkt/office space for rent | | Add |
O | 07 | FORTUNE CENTRE | 1,668 | 7.49 | 12,493 | 26-08-08 | nr mkt/office space for rent | | Add |
O | 07 | FORTUNE CENTRE | 1,711 | 7.49 | 12,815 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | ARAB STREET | 1,800 | 4.44 | 8,000 | 29-08-08 | nr mrt/2stry shophouse space for rent | | Add |
S | 07 | NTH BRIDGE ROAD | 1,800 | 3.89 | 7,000 | 26-08-08 | nr mrt/shophouse space for rent | | Add |
O | 07 | KEYPOINT | 1,841 | 7.60 | 13,992 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | SIM LIM SQUARE | 1,852 | 5.45 | 10,100 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 1,874 | 12.50 | 23,425 | 02-09-08 | nr mrt/office space for rent | | Add |
S | 07 | ARAB STREET | 1,900 | 5.16 | 9,800 | 29-08-08 | opp golden landmark/shop space for rent | | Add |
O | 07 | PRIME CENTRE | 1,948 | 8.00 | 15,584 | 17-06-08 | nr bus stop | | Add |
O | 07 | PRIME CENTRE | 1,948 | 8.00 | 15,584 | 17-06-08 | nr mrt | | Add |
S | 07 | PRINSEP STREET | 1,950 | 6.15 | 12,000 | 04-09-08 | nr dhoby ghaut mrt/shophouse office space for | | Add |
S | 07 | PARKLANE SHOPPING MALL | 2,000 | 6.90 | 13,800 | 18-06-08 | nr mrt/club & cafe with live band for | | Add |
O | 07 | PRINSEP PLACE, NO. 50 | 2,000 | 5.00 | 10,000 | 12-07-08 | nr bus stop/office space for rent/fitted | | Add |
S | 07 | TEXTILE CENTRE | 2,000 | 1.00 | 2,000 | 30-07-08 | nr mrt/eateries/shop space for rent/vto | | Add |
O | 07 | GATEWAY EAST | 2,060 | 9.00 | 18,540 | 29-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | BURLINGTON SQUARE | 2,088 | 8.80 | 18,374 | 09-06-08 | office space for rent | | Add |
S | 07 | ARAB STREET | 2,100 | 6.57 | 13,800 | 03-09-08 | opp golden landmark/shophouse space for | | Add |
O | 07 | PRIME CENTRE | 2,228 | 8.00 | 17,824 | 17-06-08 | nr mrt/office space for rent | | Add |
O | 07 | PRIME CENTRE | 2,228 | 8.00 | 17,824 | 17-06-08 | nr mrt | | Add |
O | 07 | PRIME CENTRE | 2,228 | 8.00 | 17,824 | 17-06-08 | nr mrt/office space for rent | | Add |
O | 07 | PRIME CENTRE | 2,250 | 8.00 | 18,000 | 17-06-08 | nr mrt/office space for rent | | Add |
O | 07 | KEYPOINT | 2,380 | 7.90 | 18,802 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 07 | ODEON TOWERS | 2,383 | 12.50 | 29,788 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | THE BENCOOLEN | 2,443 | 8.00 | 19,544 | 19-08-08 | nr mrt/office space for rent | | Add |
O | 07 | MIDLINK PLAZA | 2,450 | 5.80 | 14,210 | 20-06-08 | nr bugis mrt/fitted office space for rent | | Add |
S | 07 | BUSSORAH STREET | 2,500 | 4.00 | 10,000 | 12-08-08 | nr mrt/2stry shophouse for rent/grd flr @ | | Add |
O | 07 | K.H.KEA BUILDING | 2,500 | 7.00 | 17,500 | 26-08-08 | nr city hall mrt/office space for rent/ | | Add |
O | 07 | BEACH JUNCTION | 2,616 | 7.00 | 18,312 | 04-09-08 | nr bus stop/office space for rent | | Add |
O | 07 | GOLDEN MILE COMPLEX | 2,648 | 4.28 | 11,333 | 26-08-08 | nr bus stop/office space for rent | | Add |
S | 07 | ALBERT COURT HOTEL | 2,669 | 6.00 | 16,014 | 03-09-08 | nr mrt/shop space for rent | | Add |
O | 07 | BUGIS VILLAGE | 2,756 | 4.50 | 12,402 | 19-08-08 | nr mrt/shophouse office space for rent | | Add |
O | 07 | ODEON TOWERS | 2,829 | 12.50 | 35,363 | 02-09-08 | nr city hall mrt/office space for rent | | Add |
O | 07 | PRIME CENTRE | 3,057 | 8.00 | 24,456 | 17-06-08 | nr mrt/office space for rent | | Add |
O | 07 | ODEON TOWERS | 3,246 | 12.50 | 40,575 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | BUGIS JUNCTION TOWER | 3,445 | 14.00 | 48,230 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 07 | GOLDEN MILE COMPLEX | 3,465 | 4.28 | 14,830 | 26-08-08 | nr bus stop/office space for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 268
|
Page 1 2 3 4 5 6
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |