
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
O | 01 | THE CORPORATE OFC | 689 | 12.84 | 8,847 | 26-08-08 | nr mrt/office space for rent/tenanted | | Add |
O | 01 | KECK SENG TOWER | 694 | 7.50 | 5,205 | 01-09-08 | nr bus stop/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 700 | 10.00 | 7,000 | 27-06-08 | nr eateries/abv clarke quay mrt/office for | | Add |
S | 01 | CHINATOWN POINT (PODIUM A) | 700 | 9.63 | 6,741 | 02-09-08 | nr food ctr/shop space for rent | | Add |
O | 01 | HONG LEONG BUILDING | 700 | 15.00 | 10,500 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | HONG LEONG BUILDING | 700 | 15.00 | 10,500 | 25-06-08 | nr mrt/office space for rent | | Add |
O | 01 | CHINA SQUARE CENTRAL | 704 | 8.00 | 5,632 | 03-09-08 | nr mrt/office space for rent | | Add |
S | 01 | CHINA SQUARE CENTRAL | 717 | 8.00 | 5,736 | 03-09-08 | nr mrt/shop space for rent | | Add |
S | 01 | PEOPLE'S PARK COMPLEX | 720 | 23.33 | 16,800 | 17-07-08 | beside big mac/food ctr/shop for rent | | Add |
O | 01 | CHINATOWN POINT | 721 | 7.50 | 5,408 | 15-07-08 | nr shpg/food ct/chinatown mrt/office space | | Add |
O | 01 | TUNG CENTRE | 721 | 18.00 | 12,978 | 02-09-08 | nr raffles mrt/office space for rent | | Add |
O | 01 | CHINA SQUARE CENTRAL | 732 | 8.00 | 5,856 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | HONG LEONG BUILDING | 732 | 15.00 | 10,980 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 743 | 9.00 | 6,687 | 15-08-08 | nr mrt/shpg ctr/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 743 | 9.00 | 6,687 | 14-08-08 | nr mrt/shpg ctr/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 743 | 9.00 | 6,687 | 12-08-08 | nr mrt/shpg ctr/office space for rent | | Add |
O | 01 | CHINATOWN POINT | 743 | 6.60 | 4,904 | 29-07-08 | nr mrt/office space for rent/sale | | Add |
O | 01 | CHINATOWN POINT | 743 | 7.00 | 5,201 | 25-06-08 | nr chinatown mrt/office space for rent | | Add |
O | 01 | HONG LEONG BUILDING | 743 | 15.00 | 11,145 | 23-07-08 | nr mrt/office space for rent | | Add |
S | 01 | RIVERSIDE POINT | 743 | 9.00 | 6,687 | 02-09-08 | nr bus stop/shop space for rent | | Add |
O | 01 | CHINA SQUARE CENTRAL | 746 | 13.50 | 10,071 | 03-09-08 | nr mrt/office space for rent | | Add |
O | 01 | CHINA SQUARE CENTRAL | 747 | 13.50 | 10,085 | 03-09-08 | nr mrt/office space for rent | | Add |
O | 01 | ROBINSON TOWERS (ANNEX BUILDING) | 750 | 8.00 | 6,000 | 03-09-08 | nr mrt/office space for rent | | Add |
S | 01 | CHINATOWN POINT (PODIUM B) | 753 | 15.63 | 11,769 | 05-08-08 | nr mrt/shop space for rent | | Add |
O | 01 | THE ARCADE | 754 | 11.24 | 8,475 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 01 | CHINA SQUARE CENTRAL | 778 | 8.00 | 6,224 | 03-09-08 | nr mrt/shop space for rent | | Add |
O | 01 | CECIL COURT | 783 | 8.30 | 6,499 | 04-09-08 | nr raffles mrt/office space for rent | | Add |
O | 01 | REDDOT TRAFFIC BUILDING | 786 | 8.00 | 6,288 | 18-07-08 | 2 mins from tg pagar mrt/office space for | | Add |
S | 01 | RIVERSIDE POINT | 786 | 9.50 | 7,467 | 02-09-08 | nr mrt/shop/office space for rent | | Add |
O | 01 | THE ARCADE | 786 | 11.24 | 8,835 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 01 | CHINA SQUARE CENTRAL | 789 | 13.50 | 10,652 | 03-09-08 | nr mrt/office space for rent | | Add |
O | 01 | THE CORPORATE OFC | 789 | 12.84 | 10,131 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 01 | CECIL COURT | 792 | 8.30 | 6,574 | 04-09-08 | nr mrt/office space for rent | | Add |
S | 01 | CENTRAL MALL | 797 | 7.49 | 5,970 | 26-08-08 | nr mrt/shop/office space for rent | | Add |
O | 01 | REDDOT TRAFFIC BUILDING | 800 | 8.00 | 6,400 | 09-07-08 | beside mrt/charming bldg/office for rent | | Add |
O | 01 | SHENTON HOUSE | 800 | 7.00 | 5,600 | 12-07-08 | nr mrt/office space for rent | | Add |
O | 01 | HONG LEONG BUILDING | 802 | 15.00 | 12,030 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | TONG ENG BUILDING | 807 | 7.50 | 6,053 | 30-06-08 | nr mrt/office space for rent | | Add |
O | 01 | TUNG ANN ASSN BUILDING | 807 | 6.00 | 4,842 | 27-06-08 | nr mrt/office space for rent | | Add |
O | 01 | CECIL COURT | 810 | 8.30 | 6,723 | 04-09-08 | nr mrt/office space for rent | | Add |
O | 01 | CECIL COURT | 812 | 8.30 | 6,740 | 04-09-08 | nr mrt/office space for rent | | Add |
O | 01 | CHINA SQUARE CENTRAL | 814 | 8.00 | 6,512 | 03-09-08 | nr mrt/office space for rent | | Add |
O | 01 | CECIL COURT | 816 | 8.30 | 6,773 | 04-09-08 | nr mrt/office space for rent | | Add |
O | 01 | HONG LEONG BUILDING | 818 | 15.00 | 12,270 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | THE ARCADE | 829 | 11.24 | 9,318 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 01 | CECIL COURT | 830 | 8.30 | 6,889 | 04-09-08 | nr mrt/office space for rent | | Add |
O | 01 | REDDOT TRAFFIC BUILDING | 831 | 8.00 | 6,648 | 28-08-08 | 2 mins from tg pagar mrt/office space for | | Add |
O | 01 | CENTRAL, SOHO 2 | 837 | 7.17 | 6,000 | 23-07-08 | atop mrt/shpg mall/office space for rent | | Add |
O | 01 | FAR EAST FINANCE BUILDING | 850 | 7.65 | 6,500 | 18-07-08 | nr mrt/office space for rent/suitable for | | Add |
S | 01 | PEARL'S CENTRE | 850 | 4.00 | 3,400 | 31-07-08 | nr mrt/shop space for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 692
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |