
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
S | 01 | CIRCULAR ROAD | 1,100 | 6.64 | 7,300 | 30-08-08 | nr bus stop/pub for rent/no takeover fee | | Add |
O | 01 | CITY HOUSE | 958 | 12.84 | 12,301 | 26-08-08 | nr bus stop/office space for rent | | Add |
O | 01 | CITY HOUSE | 947 | 12.84 | 12,159 | 26-08-08 | nr bus stop/office space for rent | | Add |
S | 01 | CITY HOUSE | 947 | 12.84 | 12,159 | 26-08-08 | nr mrt/fully fitted office space for rent | | Add |
O | 01 | CITY HOUSE | 958 | 12.84 | 12,301 | 31-07-08 | nr bus stop/office space for rent | | Add |
O | 01 | CITY HOUSE | 958 | 12.84 | 12,301 | 31-07-08 | nr mrt/office space for rent/w/1 meeting rm | | Add |
S | 01 | CLUB STREET, NO. 31 | 129 | 23.26 | 3,000 | 22-07-08 | nr emerald gdn/shop space for rent/suits | | Add |
S | 01 | CLUB STREET, NO. 31 | 129 | 23.26 | 3,000 | 26-06-08 | nr emerald gdn/shop space for rent/high | | Add |
T | 01 | CLUB STREET | 2,800 | 6.79 | 19,000 | 26-07-08 | with cbd area/an exquisitely furn restaurant | | Add |
O | 01 | COMMERCE POINT | 1,690 | 13.91 | 23,508 | 24-06-08 | nr bus stop/office space for rent | | Add |
O | 01 | COMMERCE POINT | 2,325 | 13.91 | 32,341 | 17-06-08 | nr bus stop/office space for rent | | Add |
O | 01 | COMMERCE POINT | 2,325 | 13.91 | 32,341 | 24-06-08 | nr bus stop/office space for rent | | Add |
O | 01 | COMMERCE POINT | 1,690 | 13.91 | 23,508 | 24-06-08 | nr bus stop/office space for rent | | Add |
O | 01 | COMMERCE POINT | 1,636 | 13.91 | 22,757 | 24-06-08 | nr mrt/office space for rent | | Add |
O | 01 | DAPENSO BUILDING | 7,400 | 7.00 | 51,800 | 05-09-08 | nr mrt/retrofited office space for rent/can | | Add |
O | 01 | DAPENSO BUILDING | 8,100 | 7.00 | 56,700 | 05-09-08 | nr mrt/retrofited office space for rent/can | | Add |
O | 01 | EQUITY PLAZA | 1,313 | 11.00 | 14,091 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 980 | 16.00 | 15,680 | 27-08-08 | nr mrt/fitted office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,055 | 16.00 | 16,880 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 2,508 | 16.00 | 40,128 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,528 | 16.00 | 24,448 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,313 | 11.00 | 14,091 | 27-08-08 | nr mrt | | Add |
O | 01 | EQUITY PLAZA | 1,528 | 16.00 | 24,448 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,313 | 11.00 | 14,091 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,399 | 16.00 | 22,384 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 2,390 | 16.00 | 38,240 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,399 | 16.00 | 22,384 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,023 | 16.00 | 16,368 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 980 | 16.00 | 15,680 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,528 | 16.00 | 24,448 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,711 | 12.00 | 20,532 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,690 | 12.00 | 20,280 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 2,099 | 16.00 | 33,584 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 2,121 | 16.00 | 33,936 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,550 | 16.00 | 24,800 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,711 | 12.00 | 20,532 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,518 | 16.00 | 24,448 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,711 | 12.00 | 20,532 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 980 | 16.00 | 15,680 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | FAR EAST FINANCE BUILDING | 850 | 7.65 | 6,500 | 18-07-08 | nr mrt/office space for rent/suitable for | | Add |
O | 01 | FAR EAST FINANCE BUILDING | 2,205 | 9.00 | 19,845 | 05-09-08 | nr mrt/office space for rent | | Add |
S | 01 | FAR EAST SQUARE | 237 | 23.00 | 5,451 | 03-09-08 | nr mrt/shop space for rent/for f & b | | Add |
S | 01 | FAR EAST SQUARE | 2,766 | 11.00 | 30,426 | 03-09-08 | nr mrt/shop space for rent/ora:1109sf @ | | Add |
S | 01 | FAR EAST SQUARE | 215 | 23.00 | 4,945 | 03-09-08 | nr mrt/shop space for rent/ora-118sf @ | | Add |
S | 01 | FAR EAST SQUARE | 2,626 | 9.00 | 23,634 | 23-07-08 | nr mrt/shop space for rent/f & b | | Add |
S | 01 | FAR EAST SQUARE | 1,292 | 16.00 | 20,672 | 03-09-08 | nr mrt/ora -108sf @ $10psf/subject to | | Add |
S | 01 | FAR EAST SQUARE | 517 | 15.00 | 7,755 | 03-09-08 | nr mrt/shop space for rent/retail | | Add |
S | 01 | FAR EAST SQUARE | 409 | 15.00 | 6,135 | 09-07-08 | nr mrt/shop space for rent/for bakery/ | | Add |
O | 01 | FAR EAST SQUARE | 1,410 | 8.00 | 11,280 | 01-09-08 | nr mrt/office space for rent | | Add |
O | 01 | FAR EAST SQUARE | 1,464 | 8.00 | 11,712 | 01-09-08 | nr mrt/office space for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 694
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |