
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
O | 01 | CIRCULAR ROAD, NO. 57 | 861 | 6.30 | 5,424 | 26-06-08 | nr mrt/office space for rent | | Add |
O | 01 | CIRCULAR ROAD, NO. 67 | 1,152 | 6.30 | 7,258 | 24-07-08 | nr mrt/self contained office space for rent | | Add |
O | 01 | CIRCULAR ROAD, NO. 68 | 1,152 | 6.30 | 7,258 | 26-06-08 | nr mrt/office space for rent | | Add |
O | 01 | CIRCULAR ROAD, NO. 73 | 1,195 | 6.30 | 7,529 | 24-07-08 | nr boat quay/self contained office for rent | | Add |
T | 01 | CIRCULAR ROAD | 1,800 | 4.72 | 8,500 | 05-08-08 | nr boat quay/japanese restaurant for takeover | | Add |
S | 01 | CIRCULAR ROAD | 1,100 | 6.82 | 7,500 | 19-08-08 | nr bus stop/pub for rent/no takeover fee | | Add |
O | 01 | CITY HOUSE | 958 | 12.84 | 12,301 | 20-08-08 | nr bus stop/office space for rent | | Add |
O | 01 | CITY HOUSE | 947 | 12.84 | 12,159 | 20-08-08 | nr bus stop/office space for rent | | Add |
S | 01 | CITY HOUSE | 947 | 12.84 | 12,159 | 20-08-08 | nr mrt/fully fitted office space for rent | | Add |
O | 01 | CITY HOUSE | 958 | 12.84 | 12,301 | 31-07-08 | nr bus stop/office space for rent | | Add |
O | 01 | CITY HOUSE | 958 | 12.84 | 12,301 | 31-07-08 | nr mrt/office space for rent/w/1 meeting rm | | Add |
O | 01 | CLIFFORD CENTRE | 1,178 | 11.00 | 12,969 | 26-05-08 | nr mrt/office space for rent @ $10.50psf to | | Add |
S | 01 | CLUB STREET, NO. 31 | 129 | 23.26 | 3,000 | 22-07-08 | nr emerald gdn/shop space for rent/suits | | Add |
S | 01 | CLUB STREET, NO. 31 | 129 | 23.26 | 3,000 | 26-06-08 | nr emerald gdn/shop space for rent/high | | Add |
T | 01 | CLUB STREET | 2,800 | 6.79 | 19,000 | 26-07-08 | with cbd area/an exquisitely furn restaurant | | Add |
O | 01 | COMMERCE POINT | 1,690 | 13.91 | 23,508 | 24-06-08 | nr bus stop/office space for rent | | Add |
O | 01 | COMMERCE POINT | 2,325 | 13.91 | 32,341 | 17-06-08 | nr bus stop/office space for rent | | Add |
O | 01 | COMMERCE POINT | 2,325 | 13.91 | 32,341 | 24-06-08 | nr bus stop/office space for rent | | Add |
O | 01 | COMMERCE POINT | 1,690 | 13.91 | 23,508 | 24-06-08 | nr bus stop/office space for rent | | Add |
O | 01 | COMMERCE POINT | 1,636 | 13.91 | 22,757 | 24-06-08 | nr mrt/office space for rent | | Add |
O | 01 | DAPENSO BUILDING | 7,400 | 7.00 | 51,800 | 20-08-08 | nr mrt/retrofited office space for rent/can | | Add |
O | 01 | DAPENSO BUILDING | 8,100 | 7.00 | 56,700 | 20-08-08 | nr mrt/retrofited office space for rent/can | | Add |
O | 01 | EQUITY PLAZA | 1,281 | 11.00 | 14,091 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 980 | 16.00 | 15,680 | 20-08-08 | nr mrt/fitted office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,055 | 16.00 | 16,880 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 2,508 | 16.00 | 40,128 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,528 | 16.00 | 24,448 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,281 | 11.00 | 14,091 | 20-08-08 | nr mrt | | Add |
O | 01 | EQUITY PLAZA | 1,528 | 16.00 | 24,448 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,281 | 11.00 | 14,091 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,399 | 16.00 | 22,384 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 2,390 | 16.00 | 38,240 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,399 | 16.00 | 22,384 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,023 | 16.00 | 16,368 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 980 | 16.00 | 15,680 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,528 | 16.00 | 24,448 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,711 | 12.00 | 20,532 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,690 | 12.00 | 20,280 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 2,099 | 16.00 | 33,584 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 2,121 | 16.00 | 33,936 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,550 | 16.00 | 24,800 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,711 | 12.00 | 20,532 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,528 | 16.00 | 24,448 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 1,711 | 12.00 | 20,532 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 980 | 16.00 | 15,680 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | FAR EAST FINANCE BUILDING | 850 | 7.65 | 6,500 | 18-07-08 | nr mrt/office space for rent/suitable for | | Add |
O | 01 | FAR EAST FINANCE BUILDING | 2,100 | 7.70 | 16,170 | 27-05-08 | nr mrt/® flr office space for rent | | Add |
O | 01 | FAR EAST FINANCE BUILDING | 2,205 | 9.00 | 19,845 | 20-08-08 | nr mrt/office space for rent | | Add |
S | 01 | FAR EAST SQUARE | 215 | 23.00 | 4,945 | 20-08-08 | nr mrt/shop space for rent/ora-118sf @ | | Add |
S | 01 | FAR EAST SQUARE | 2,766 | 11.00 | 30,426 | 20-08-08 | nr mrt/shop space for rent/ora:1109sf @ |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 693
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |