
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for SALE |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
Land |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
S | 01 | FOOK HAI BUILDING | 99 | 256 | 0 | 1367 | 350,000 | 18-08-08 | nr bus stop/shop space for sale | | Add |
S | 01 | FOOK HAI BUILDING | 99 | 300 | 0 | 100 | 300,000 | 27-06-08 | nr hawker ctr/mrt/shop/office for sale | | Add |
S | 01 | PEOPLE'S PARK CENTRE | 99 | 300 | 0 | 1500 | 450,000 | 25-07-08 | nr mrt/shop space for sale | | Add |
S | 01 | PEOPLE'S PARK COMPLEX | 99 | 425 | 0 | 2353 | 1,000,000 | 28-06-08 | nr mrt/shop space for sale/tenanted at | | Add |
S | 01 | PEOPLE'S PARK CENTRE | 99 | 441 | 0 | 2313 | 1,020,000 | 25-06-08 | nr mrt/shop for sale/tenanted | | Add |
O | 01 | INTERNATIONAL PLAZA | 99 | 473 | 0 | 3013 | 1,425,000 | 06-06-08 | nr mrt/food ct/office for sale | | Add |
O | 01 | PEOPLE'S PARK CENTRE | 99 | 473 | 0 | 0 | 0 | 04-06-08 | nr mrt/office space for sale/v.t.o | | Add |
S | 01 | SHENTON HOUSE | 99 | 506 | 0 | 1500 | 759,000 | 19-08-08 | nr shop/shop for sale/rent @ $5.50psf | | Add |
O | 01 | SHENTON HOUSE | 99 | 560 | 0 | 0 | 0 | 16-06-08 | nr robina hse/well renovated/office space | | Add |
O | 01 | CENTRAL, SOHO 1 | 99 | 581 | 0 | 2031 | 1,180,000 | 19-07-08 | nr mrt/mall/office for sale | | Add |
S | 01 | THE ARCADE | 99 | 597 | 0 | 5863 | 3,500,000 | 19-07-08 | nr mrt/shop space for sale/rent/gd crowd | | Add |
O | 01 | CENTRAL, SOHO 1 | 99 | 614 | 0 | 2180 | 1,338,000 | 21-08-08 | nr mrt/office space for sale/river view | | Add |
O | 01 | CENTRAL, SOHO 1 | 99 | 635 | 0 | 1890 | 1,200,000 | 25-07-08 | atop mrt/shpg mall/office space for sale | | Add |
O | 01 | CENTRAL, SOHO 1 | 99 | 635 | 0 | 2047 | 1,300,000 | 11-06-08 | nr mrt/restaurant/retails podium/office for sale | | Add |
O | 01 | CENTRAL, SOHO 1 | 60 | 635 | 0 | 2000 | 1,270,000 | 05-08-08 | nr bus stop/office space for sale | | Add |
O | 01 | CENTRAL, SOHO 1 | 99 | 635 | 0 | 2126 | 1,180,000 | 24-07-08 | nr clarke quay mrt/office fof sale | | Add |
O | 01 | CENTRAL, SOHO 1 | 99 | 635 | 0 | 1858 | 1,180,000 | 19-07-08 | nr mrt/mall/office for sale | | Add |
O | 01 | CENTRAL, SOHO 1 | 99 | 635 | 0 | 2409 | 1,530,000 | 16-06-08 | atop mrt/shpg ctr/office for sale | | Add |
O | 01 | CENTRAL, SOHO 1 | 99 | 635 | 0 | 2047 | 1,300,000 | 09-06-08 | atop clarke quay mrt/shops/eateries | | Add |
O | 01 | CENTRAL, SOHO 1 | 99 | 635 | 0 | 2500 | 1,587,500 | 21-08-08 | nr bus stop/office space for sale | | Add |
O | 01 | CENTRAL, SOHO 1 | 99 | 635 | 0 | 2101 | 1,334,000 | 21-08-08 | nr mrt/office for sale/type a1/$2k-$2.1kpsf | | Add |
O | 01 | CENTRAL, SOHO 2 | 99 | 635 | 0 | 1980 | 1,257,300 | 15-08-08 | nr raffles pl/mrt/f&b/office space for sale | | Add |
O | 01 | CENTRAL, CONNECTED OFC | 99 | 646 | 0 | 3500 | 2,261,000 | 19-06-08 | nr mrt/office space for sale | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 2250 | 1,450,000 | 21-08-08 | nr mrt/office space for sale | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 2198 | 1,420,000 | 22-08-08 | nr clarke quay mrt/office space for sale/bn | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 2090 | 1,350,000 | 22-08-08 | nr clarke quay mrt/office for sale/pool/gym | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 0 | 0 | 02-07-08 | nr bus stop/office space for sale/rent/vto | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 0 | 0 | 15-07-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 0 | 0 | 15-07-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 0 | 0 | 15-07-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 0 | 0 | 15-07-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 2500 | 1,620,000 | 22-08-08 | nr clarke quay mrt/office space for sale | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 0 | 0 | 15-07-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 0 | 0 | 15-07-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 0 | 0 | 15-07-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 0 | 0 | 15-07-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 0 | 0 | 15-07-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 0 | 0 | 15-07-08 | nr mrt/shpg mall/office for rent | | Add |
O | 01 | CENTRAL, NEW AGE OFC | 99 | 646 | 0 | 0 | 0 | 15-07-08 | nr mrt/shpg mall/office for rent | | Add |
S | 01 | PEOPLE'S PARK CENTRE | 99 | 646 | 0 | 2214 | 1,430,000 | 25-06-08 | nr mrt/shop for sale/tenanted | | Add |
S | 01 | PEOPLE'S PARK CENTRE | 99 | 688 | 0 | 1090 | 750,000 | 22-06-08 | nr mrt/office space for sale | | Add |
O | 01 | CHINATOWN POINT | 99 | 700 | 0 | 1500 | 1,050,000 | 14-06-08 | nr shpg ctr/office space for sale/fitted | | Add |
O | 01 | CHINATOWN POINT | 99 | 721 | 0 | 1450 | 1,045,450 | 29-07-08 | nr shop/office space for sale/tenanted till | | Add |
O | 01 | CHINATOWN POINT | | 743 | 0 | 0 | 0 | 09-07-08 | nr shpg ctr/office space for sale/rent/vto | | Add |
O | 01 | CHINATOWN POINT | 99 | 743 | 0 | 1507 | 1,120,000 | 09-07-08 | nr mrt/tenanted til 2009 | | Add |
O | 01 | CHINATOWN POINT | 99 | 743 | 0 | 1400 | 1,040,200 | 23-06-08 | nr bus stop/office space for sale | | Add |
O | 01 | FOOK HAI BUILDING | 99 | 764 | 0 | 1257 | 960,000 | 21-06-08 | nr mrt/food ct/collyer quay/office for sale | | Add |
S | 01 | PEOPLE'S PARK CENTRE | 99 | 800 | 0 | 4475 | 3,580,000 | 28-08-08 | nr mrt/shop space for sale/wide frontage | | Add |
O | 01 | TONG ENG BUILDING | 99 | 807 | 0 | 1750 | 1,412,250 | 20-08-08 | nr bus stop/office space for sale/tenanted | | Add |
O | 01 | CENTRAL, CONNECTED OFC | 99 | 872 | 0 | 0 | 0 | 15-07-08 | nr mrt/shpg mall/office for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 140
|
Page 1 2 3
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |