
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 09 | UE SQUARE, BLK B | 506 | 6.52 | 1 | 3,300 | 02-07-08 | f/furn/nr clark quay/s'pore river | | Add |
C | 10 | VALLEY PARK, BLK 483 | 865 | 3.93 | 1 | 3,400 | 19-06-08 | p/furn/nr orchard/great world city | | Add |
C | 10 | VALLEY PARK, BLK 483 | 775 | 4.52 | 1 | 3,500 | 22-08-08 | p/f/furn/nr cold storage/orchard | | Add |
C | 10 | VALLEY PARK, BLK 483 | 861 | 4.07 | 1 | 3,500 | 19-06-08 | furn/nr great world city | | Add |
C | 10 | VALLEY PARK, BLK 483 | 710 | 4.93 | 1 | 3,500 | 16-08-08 | f/furn/nr great world city | | Add |
C | 09 | UE SQUARE, BLK B | 506 | 7.11 | 1 | 3,600 | 06-06-08 | f/furn/nr clarke quay/s'pore river | | Add |
C | 10 | VALLEY PARK, BLK 483 | 797 | 4.52 | 1 | 3,600 | 13-06-08 | f/furn/nr mrt/orchard/great world city | | Add |
C | 10 | VALLEY PARK, BLK 483 | 775 | 4.77 | 1 | 3,700 | 16-07-08 | p/furn/nr cold storage/great world city | | Add |
C | 09 | UE SQUARE, BLK B | 506 | 7.51 | 1 | 3,800 | 04-07-08 | f/furn/nr clarke quay | | Add |
C | 09 | UE SQUARE, BLK B | 775 | 4.9 | 1 | 3,800 | 04-09-08 | f/furn/nr orchard/shenton way | | Add |
C | 10 | VALLEY PARK, BLK 483 | 861 | 4.41 | 1 | 3,800 | 16-06-08 | f/furn/nr restaurant | | Add |
C | 10 | VALLEY PARK, BLK 483 | 865 | 4.39 | 1 | 3,800 | 06-08-08 | furn/nr great world city | | Add |
C | 10 | VALLEY PARK, BLK 483 | 797 | 4.77 | 1 | 3,800 | 05-08-08 | p/f/furn/nr great world city | | Add |
C | 10 | VALLEY PARK, BLK 483 | 915 | 4.26 | 1 | 3,900 | 21-08-08 | furn/nr great world city/with patio | | Add |
C | 10 | VALLEY PARK, BLK 483 | 775 | 5.03 | 1 | 3,900 | 18-07-08 | f/furn/nr mrt/orchard rd | | Add |
C | 10 | VALLEY PARK, BLK 483 | 861 | 4.53 | 1 | 3,900 | 13-06-08 | f/furn/nr mrt/orchard/great world city | | Add |
C | 09 | 2 RVG | 688 | 5.81 | 1 | 4,000 | 24-06-08 | furn/nr somerset mrt/great world city | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 1,030 | 3.88 | 2 | 4,000 | 26-08-08 | f/furn/nr clarke quay | | Add |
L | 09 | CRYSTAL COURT | 2,562 | 1.56 | 2 | 4,000 | 05-08-08 | p/furn/nr mrt/cold storage/shpg mall | | Add |
H | 09 | PACIFIC MANSIONS, BLK 8 | 1,453 | 2.75 | 3 | 4,000 | 10-07-08 | f/furn/nr somerset mrt/orchard rd | | Add |
C | 09 | RIVERDALE RESIDENCES | 1,206 | 3.32 | 2 | 4,000 | 25-07-08 | f/furn/nr shops/mrt | | Add |
C | 10 | VALLEY PARK, BLK 483 | 861 | 4.65 | 1 | 4,000 | 04-08-08 | f/furn/nr great world city | | Add |
C | 10 | VALLEY PARK, BLK 483 | 800 | 5 | 1 | 4,000 | 28-08-08 | f/furn/nr orchard rd/with patio | | Add |
C | 10 | VALLEY PARK, BLK 483 | 861 | 4.65 | 1 | 4,000 | 02-09-08 | f/furn/nr orchard/ welcome | | Add |
C | 09 | EURO-ASIA COURT, BLK 2 | 1,378 | 2.98 | 3 | 4,100 | 16-06-08 | f/furn/nr somerset mrt/ntuc | | Add |
C | 10 | VALLEY PARK, BLK 483 | 710 | 5.77 | 1 | 4,100 | 03-07-08 | f/furn/nr shpg ctr | | Add |
C | 09 | EURO-ASIA COURT, BLK 2 | 1,355 | 3.1 | 3 | 4,200 | 29-07-08 | f/furn/nr orchard | | Add |
H | 09 | PACIFIC MANSIONS, BLK 8 | 1,550 | 2.71 | 3 | 4,200 | 14-07-08 | f/furn/nr sch/mrt | | Add |
C | 09 | VILLE ROYALE, BLK 312 | 1,389 | 3.1 | 3 | 4,300 | 19-08-08 | f/furn/nr shpg ctr/food ctr | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 1,030 | 4.37 | 2 | 4,500 | 20-08-08 | f/furn/nr clarke quay | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 883 | 5.1 | 2 | 4,500 | 14-07-08 | p/furn/nr clarke quay/co's lease only | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 1,030 | 4.37 | 2 | 4,500 | 18-08-08 | nr mrt/malls/shops/eateries | | Add |
W | 09 | RIVER VALLEY ROAD | 900 | 5 | 2 | 4,500 | 27-07-08 | furn/nr great world city/eateries | | Add |
C | 09 | UE SQUARE, BLK A | 1,055 | 4.27 | 2 | 4,500 | 12-06-08 | p/furn/nr supermkt/mrt/orchard/eateries | | Add |
C | 10 | VALLEY PARK, BLK 473 | 1,110 | 4.05 | 2 | 4,500 | 05-08-08 | f/furn/nr great world city | | Add |
C | 09 | EURO-ASIA COURT, BLK 2 | 1,500 | 3.07 | 3 | 4,600 | 06-08-08 | furn/nr orchard rd | | Add |
H | 09 | PACIFIC MANSIONS, BLK 24 | 1,400 | 3.29 | 3 | 4,600 | 05-06-08 | f/furn/nr somerset mrt/orchard/eateries | | Add |
C | 09 | ASPEN HEIGHTS, WEST TOWER | 1,347 | 3.49 | 3 | 4,700 | 15-08-08 | furn/nr clarke quay | | Add |
C | 09 | 2 RVG | 688 | 6.98 | 1 | 4,800 | 28-07-08 | p/furn/nr orchard rd/mrt | | Add |
C | 09 | 2 RVG | 688 | 6.98 | 1 | 4,800 | 28-07-08 | p/furn/nr orchard rd | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 1,130 | 4.25 | 2 | 4,800 | 04-08-08 | f/furn/nr clarke quay | | Add |
W | 09 | RIVER VALLEY ROAD | 1,350 | 3.56 | 3 | 4,800 | 12-06-08 | furn/nr orchard rd/expat's choice | | Add |
C | 09 | THE REGALIA | 1,400 | 3.43 | 3 | 4,800 | 26-08-08 | f/furn/nr somerset mrt/centrept | | Add |
C | 09 | THE REGALIA | 1,249 | 3.84 | 3 | 4,800 | 14-08-08 | furn/nr orchard/mrt | | Add |
C | 09 | THE REGALIA | 1,217 | 3.94 | 3 | 4,800 | 13-08-08 | furn/nr somerset mrt | | Add |
C | 09 | YONG AN PARK, ANGSANA BLK | 1,020 | 4.71 | 2 | 4,800 | 24-06-08 | f/furn/nr great world city/orchard rd | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 883 | 5.55 | 2 | 4,900 | 03-09-08 | f/furn/nr clarke quay | | Add |
C | 10 | VALLEY PARK, BLK 479 | 1,216 | 4.03 | 2 | 4,900 | 18-08-08 | nr great world city/valley pt | | Add |
C | 09 | 2 RVG | 689 | 7.26 | 1 | 5,000 | 01-07-08 | p/furn/nr somerset mrt/eateries/mall | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 883 | 5.66 | 2 | 5,000 | 21-06-08 | f/furn/nr clarke quay |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 181
|
Page 1 2 3 4
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |