
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
H | 15 | AUSTRAL VIEW | 3,600 | 2.08 | 4 | 7,500 | 16-08-08 | p/furn/nr ecp | | Add |
H | 15 | AUSTRAL VIEW | 3,800 | 3.16 | 4 | 12,000 | 01-07-08 | p/f/furn/nr pie/bus plus/suntec/marine | | Add |
C | 15 | CAMELOT, BLK 110 | 2,850 | 4.21 | 4 | 12,000 | 05-07-08 | p/furn/nr stadium/city/beaches/malls & | | Add |
C | 15 | CAMELOT, BLK 110 | 2,400 | 4.17 | 3 | 10,000 | 18-08-08 | f/funr/nr ecp/parkway/marine parade | | Add |
C | 15 | CAMELOT, BLK 112 | 3,035 | 3.95 | 4 | 12,000 | 07-08-08 | nr fmrt,school,beach,mkt | | Add |
C | 15 | CAMELOT, BLK 112 | 3,035 | 6.1 | 4 | 18,500 | 30-07-08 | nr fmrt,school,beach,mkt | | Add |
C | 15 | CAMELOT, BLK 112 | 3,035 | 4.02 | 4 | 12,200 | 11-08-08 | nr mrt,school,beach,mkt | | Add |
C | 15 | CAMELOT, BLK 112 | 3,000 | 4.17 | 4 | 12,500 | 31-07-08 | p/furn/nr ecp | | Add |
C | 15 | CAMELOT, BLK 112 | 3,000 | 5 | 4 | 15,000 | 28-05-08 | p/furn/nr beach/cbd | | Add |
C | 15 | CASUARINA COVE, BLK 1 | 1,529 | 3.27 | 3 | 5,000 | 27-05-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | CASUARINA COVE, BLK 1 | 1,529 | 3.6 | 3 | 5,500 | 23-05-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | CASUARINA COVE, BLK 2 | 1,766 | 3.4 | 3 | 6,000 | 20-06-08 | unfurn/5 mins dr to city | | Add |
C | 15 | CASUARINA COVE, BLK 3 | 1,528 | 3.14 | 3 | 4,800 | 05-08-08 | p/furn/nr bus-stop/supermkt and stadium | | Add |
C | 15 | CASUARINA COVE, BLK 3 | 1,593 | 2.82 | 3 | 4,500 | 17-06-08 | shuttle bus/leisure pk/indr stadium | | Add |
C | 15 | CASUARINA COVE, BLK 3 | 1,530 | 3.92 | 3 | 6,000 | 04-07-08 | furn/nr millenia wlk/leisure pk/shpg | | Add |
C | 15 | CRYSTAL RHU | 1,400 | 3.21 | 3 | 4,500 | 30-06-08 | p/furn/nr ecp/suntec/supermkt/bus stop | | Add |
C | 15 | CRYSTAL RHU | 1,281 | 3.36 | 3 | 4,300 | 11-06-08 | f/furn/nr mkt/5 min drive suntec/raffles | | Add |
H | 15 | EMERALD EAST | 926 | 3.78 | 3 | 3,500 | 14-06-08 | f/furn/nr mkt/bus stop/city | | Add |
C | 15 | EMERALD EAST | 914 | 4.38 | 3 | 4,000 | 06-06-08 | furn/nr ecp | | Add |
C | 15 | EMERALD EAST | 920 | 4.35 | 3 | 4,000 | 29-07-08 | f/furn/nr ecp | | Add |
H | 15 | FORTREDALE | 1,378 | 3.63 | 3 | 5,000 | 22-07-08 | f/furn/nr katong pk | | Add |
H | 15 | FORTREDALE | 1,400 | 3.21 | 3 | 4,500 | 29-07-08 | furn/nr ecp/parkway mall | | Add |
H | 15 | FORTREDALE | 0 | 0 | 3 | 7,000 | 05-06-08 | furn/nr ecp | | Add |
H | 15 | FORTREDALE | 2,800 | 3.57 | 3 | 10,000 | 26-06-08 | p/furn/rn ecp/schs | | Add |
H | 15 | FORTREDALE | 2,800 | 3.39 | 3 | 9,500 | 11-07-08 | nr ecp/s'pore swimming club, park | | Add |
C | 15 | PARKSHORE | 990 | 3.23 | 2 | 3,200 | 02-07-08 | f/furn/nr ecp/with balcony | | Add |
C | 15 | PARKSHORE | 2,400 | 2.67 | 4 | 6,400 | 26-05-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | PARKSHORE | 2,400 | 2.71 | 4 | 6,500 | 20-05-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | PARKSHORE | 2,400 | 2.46 | 4 | 5,900 | 28-05-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | PARKSHORE | 1,004 | 3.98 | 2 | 4,000 | 15-08-08 | f/furn/nr ecp | | Add |
C | 15 | PARKSHORE | 1,668 | 3.3 | 3 | 5,500 | 23-07-08 | f/furn/nr ecp/marina bay | | Add |
C | 15 | PARKSHORE | 1,647 | 3.52 | 3 | 5,800 | 03-06-08 | f/furn/nr mrt/schs/beach/mkt | | Add |
C | 15 | PARKSHORE | 1,647 | 3.52 | 3 | 5,800 | 26-05-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | PARKSHORE | 1,600 | 3.44 | 3 | 5,500 | 10-07-08 | furn/nr ecp | | Add |
C | 15 | PARKSHORE | 1,647 | 2.73 | 3 | 4,500 | 13-06-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | PARKSHORE | 1,650 | 3.39 | 3 | 5,600 | 12-07-08 | p/furn/nr ecp | | Add |
C | 15 | PARKSHORE | 1,650 | 4.24 | 4 | 7,000 | 16-07-08 | curtain/f/furn/nr ecp/very well kept | | Add |
C | 15 | PARKSHORE | 1,647 | 2.73 | 3 | 4,500 | 28-05-08 | p/f/furn/nr amenities | | Add |
C | 15 | PARKSHORE | 1,650 | 5.15 | 3 | 8,500 | 31-07-08 | f/furn/nr ecp | | Add |
C | 15 | PARKSHORE | 1,356 | 3.1 | 3 | 4,200 | 07-08-08 | p/furn/nr ecp/suntec/kallang | | Add |
C | 15 | PARKSHORE | 1,334 | 3.15 | 3 | 4,200 | 14-07-08 | furn/nr ecp | | Add |
C | 15 | PARKSHORE | 990 | 3.03 | 2 | 3,000 | 10-07-08 | p/furn/nr city/mrt/golf course | | Add |
C | 15 | PARKSHORE | 1,636 | 3.18 | 3 | 5,200 | 03-06-08 | p/furn/nr mkt/sch | | Add |
C | 15 | PEBBLE BAY, BLK 1 | 2,357 | 5.52 | 4 | 13,000 | 07-08-08 | furn/nr ecp | | Add |
C | 15 | PEBBLE BAY, BLK 1 | 950 | 4.21 | 1 | 4,000 | 24-07-08 | nr mrt,school,beach,mkt | | Add |
C | 15 | PEBBLE BAY, BLK 1 | 2,088 | 4.07 | 4 | 8,500 | 18-08-08 | furn/nr ecp | | Add |
C | 15 | PEBBLE BAY, BLK 3 | 1,894 | 4.49 | 3 | 8,500 | 15-07-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | PEBBLE BAY, BLK 3 | 1,894 | 3.96 | 3 | 7,500 | 20-05-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | PEBBLE BAY, BLK 3 | 1,894 | 4.44 | 3 | 8,400 | 15-07-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | PEBBLE BAY, BLK 3 | 1,894 | 4.49 | 3 | 8,500 | 05-06-08 | f/furn/nr mrt,school,beach,mkt |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 236
|
Page 1 2 3 4 5
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |