
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 15 | AMBER ROAD, NO. 11 | FH | 1,356 | 922 | 2 | 1,250,000 | 02-09-08 | nr highway/parkway | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1548 | 2 | 1,800,000 | 01-08-08 | nr parkway/$1550psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1468 | 2 | 1,707,280 | 01-08-08 | nr parkway/$1468psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 2,217 | 1629 | 4 | 3,611,490 | 01-08-08 | nr parkway/$1629psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,798 | 1472 | 3 | 2,646,650 | 01-08-08 | nr parkway/$1472psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1449 | 2 | 1,685,180 | 01-08-08 | nr parkway/$1449psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 2,217 | 1634 | 4 | 3,622,570 | 04-08-08 | nr parkway/$1634psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1473 | 2 | 1,713,090 | 04-08-08 | nr parkway/$1473psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1548 | 2 | 1,800,000 | 31-07-08 | nr parkway/$1550psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,798 | 1482 | 3 | 2,664,630 | 04-08-08 | nr parkway/$1482psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 2,217 | 1639 | 4 | 3,633,660 | 04-08-08 | nr parkway/$1639psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1458 | 2 | 1,695,650 | 04-08-08 | nr parkway/$1458psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1548 | 2 | 1,800,000 | 31-07-08 | nr parkway/$1550psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,798 | 1557 | 3 | 2,800,000 | 29-07-08 | nr good schs/parkway/$1600psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1599 | 2 | 1,860,000 | 29-07-08 | nr ecp/good schs/$1600psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1548 | 2 | 1,800,000 | 29-07-08 | nr ecp/$1550psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1539 | 2 | 1,789,850 | 05-08-08 | nr parkway/$1539psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,798 | 1567 | 3 | 2,817,460 | 30-07-08 | nr parkway/$1567psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 2,217 | 1705 | 3 | 3,779,980 | 05-08-08 | nr parkway/$1705psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1515 | 2 | 1,761,940 | 30-07-08 | nr parkway/$1515psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,518 | 1581 | 3 | 2,400,000 | 29-07-08 | nr parkway/good sch/$1600psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 2,217 | 1710 | 4 | 3,791,070 | 30-07-08 | nr parkway/$1710psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1520 | 2 | 1,767,760 | 30-07-08 | nr parkway/$1520psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,798 | 1568 | 3 | 2,819,260 | 30-07-08 | nr parkway/$1568psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1445 | 2 | 1,680,530 | 19-07-08 | nr schs/parkway/$1445psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1462 | 2 | 1,700,300 | 12-07-08 | nr schs/parkway/$1462psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,798 | 1613 | 3 | 2,900,000 | 31-07-08 | nr parkway/$1600psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1599 | 2 | 1,860,000 | 29-07-08 | nr parkway/$1600psf | | Add |
C | 15 | AMBER RESIDENECS | FH | 1,163 | 1548 | 2 | 1,800,000 | 31-07-08 | nr parkway/$1550psf | | Add |
C | 15 | AMBER RESIDNECES | FH | 1,798 | 1557 | 3 | 2,800,000 | 31-07-08 | nr parkway/$1550psf | | Add |
C | 15 | AMBER TOWERS | FH | 2,928 | 900 | 4 | 2,635,200 | 15-08-08 | nr parkway/$900psf | | Add |
C | 15 | KING'S MANSIONS, BLK C | FH | 2,734 | 951 | 4 | 2,600,000 | 25-07-08 | nr katong shpg ctr/parkway parade | | Add |
C | 15 | ONE AMBER, BLK 1 | FH | 1,443 | 1150 | 3 | 1,660,000 | 01-08-08 | nr ecp/$1150psf/val:$1.7m | | Add |
C | 15 | ONE AMBER, BLK 1 | FH | 1,313 | 1250 | 3 | 1,641,250 | 26-08-08 | nr parkway/$1250psf | | Add |
C | 15 | ONE AMBER, BLK 1 | FH | 1,442 | 1500 | 3 | 2,163,000 | 25-07-08 | nr ecp/asking $1500psf | | Add |
C | 15 | ONE AMBER, BLK 1 | FH | 960 | 1180 | 2 | 1,132,800 | 25-07-08 | nr parkway/$1180psf | | Add |
C | 15 | ONE AMBER, BLK 1 | FH | 958 | 1200 | 2 | 1,150,000 | 04-08-08 | nr parkway/mins to city | | Add |
C | 15 | ONE AMBER, BLK 3 | FH | 1,701 | 1200 | 4 | 2,041,200 | 06-08-08 | nr parkway/asking $1200psf | | Add |
C | 15 | ONE AMBER, BLK 3 | FH | 1,302 | 1114 | 3 | 1,450,000 | 10-07-08 | nr parkway/city/airport/beach | | Add |
C | 15 | ONE AMBER, BLK 3 | FH | 1,701 | 1280 | 4 | 2,177,000 | 25-07-08 | nr parkway/good sch/east coast park | | Add |
C | 15 | ONE AMBER, BLK 7 | FH | 1,259 | 900 | 3 | 1,133,100 | 21-08-08 | nr parkway/$900psf | | Add |
C | 15 | ONE AMBER, BLK 7 | FH | 1,701 | 1200 | 4 | 2,041,200 | 30-08-08 | nr parkway/beach/$1200psf | | Add |
C | 15 | ONE AMBER, BLK 7 | FH | 1,259 | 1200 | 3 | 1,510,800 | 25-08-08 | nr future nrt/tg katong/$1200psf | | Add |
C | 15 | ONE AMBER, BLK 7 | FH | 1,259 | 1001 | 3 | 1,260,000 | 07-08-08 | nr parkway/good view/no afternoon sun | | Add |
C | 15 | ONE AMBER, BLK 7 | FH | 1,701 | 1048 | 4 | 1,783,240 | 03-09-08 | nr parkway/$1090psf/ welcome | | Add |
C | 15 | ONE AMBER, BLK 7 | FH | 2,777 | 1242 | 4 | 3,450,000 | 28-08-08 | nr beach,mkt,school | | Add |
C | 15 | ONE AMBER, BLK 7 | FH | 2,777 | 1404 | 5 | 3,900,000 | 19-08-08 | nr parkway/single level ph | | Add |
C | 15 | ONE AMBER, BLK 9 | FH | 1,389 | 1030 | 3 | 1,430,000 | 27-08-08 | nr ecp/good schs/parkway/$1030psf | | Add |
C | 15 | ONE AMBER, BLK 9 | FH | 570 | 1202 | 1 | 685,000 | 22-07-08 | nr parkway parade, ecp | | Add |
C | 15 | ONE AMBER, BLK 9 | FH | 1,313 | 1080 | 3 | 1,418,040 | 23-07-08 | nr eateries/schs/$1080psf |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 151
|
Page 1 2 3 4
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |